Collegiate | Rochester Honkers | Slider | 6/20/2002 | |
Collegiate | Mahoning Valley Scrappers | C.C. Sabathia | 6/25/2002 | |
Collegiate | Mahoning Valley Scrappers | Jeff Wilkins | 7/2/2002 | |
Collegiate | Mahoning Valley Scrappers | Bernie Kosar | 7/23/2002 | |
Collegiate | Wisconsin Woodchucks | Hank Aaron | 7/27/2002 | 500 |
Collegiate | Wisconsin Woodchucks | Woody | 8/1/2002 | |
Collegiate | Madison Mallards | Maynard G. Mallard | 8/12/2002 | |
Collegiate | Mahoning Valley Scrappers | Dave Blaney | 8/13/2002 | |
Collegiate | Mahoning Valley Scrappers | Dave Dravecky | 9/3/2002 | |
Collegiate | Madison Mallards | Maynard G. Mallard | 4/1/2003 | |
Collegiate | Delaware Cows | Mookie | 6/14/2003 | |
Collegiate | Lima Locos | Eric Wedge | 7/25/2003 | |
Collegiate | Mankato Moondogs | Midwest Wireless | 7/28/2003 | |
Collegiate | Alexandria Beetles | Ringo | 7/30/2003 | |
Collegiate | St. Cloud River Bats | Earl Batty | 8/4/2003 | |
Collegiate | Madison Mallards | Maynard G. Mallard | 4/1/2004 | |
Collegiate | Lima Locos | Brad Komminsk | 6/14/2004 | |
Collegiate | Madison Mallards | Maynard (Shake Your Tail Feather) | 6/30/2004 | 1,000 |
Collegiate | Rochester Honkers | Slider | 7/3/2004 | 500 |
Collegiate | Mankato Moondogs | Dean Bowyer | 7/19/2004 | 600 |
Collegiate | Wilson Tobs | Rod Carew | 7/22/2004 | |
Collegiate | Wisconsin Woodchucks | Woody | 7/23/2004 | |
Collegiate | Colleyville-Grapevine LoneStars | Rogers Hornsby | 7/27/2004 | |
Collegiate | McKinney Marshals | Tris Speaker | 7/27/2004 | |
Collegiate | Colleyville-Grapevine LoneStars | Tris Speaker | 7/28/2004 | |
Collegiate | Graham Roughnecks | Tris Speaker | 7/30/2004 | |
Collegiate | Weatherford Wranglers | Rogers Hornsby | 7/31/2004 | |
Collegiate | Coppell Copperheads | Tris Speaker | 8/1/2004 | |
Collegiate | Weatherford Wranglers | Tris Speaker | 8/1/2004 | |
Collegiate | Highland Park Blue Sox | Rogers Hornsby | 8/3/2004 | |
Collegiate | Thunder Bay Border Cats | Slugger | 8/3/2004 | 500 |
Collegiate | Graham Roughnecks | Rogers Hornsby | 8/4/2004 | |
Collegiate | Coppell Copperheads | Rogers Hornsby | 8/6/2004 | |
Collegiate | McKinney Marshals | Rogers Hornsby | 8/6/2004 | |
Collegiate | Mineral Wells Steam | Tris Speaker | 8/7/2004 | |
Collegiate | Alexandria Beetles | Marc Craigmile | 8/8/2004 | 400 |
Collegiate | St. Cloud River Bats | Thomas Diamond | 8/8/2004 | 700 |
Collegiate | Madison Mallards | Maynard G. Mallard Bobble Wing | 6/16/2005 | |
Collegiate | Wilson Tobs | Slugger | 6/17/2005 | |
Collegiate | Edenton Steamers | Trot Nixon | 7/15/2005 | |
Collegiate | Thunder Bay Border Cats | Jonathan Hunton | 7/19/2005 | |
Collegiate | Mahoning Valley Scrappers | Victor Martinez | 7/30/2005 | 1,000 14 & under |
Collegiate | Mankato Moondogs | Muttnik | 8/1/2005 | 500 |
Collegiate | Thunder Bay Border Cats | Scot Drucker | 8/7/2005 | |
Collegiate | St. Cloud River Bats | Robb Quinlan | 8/9/2005 | 700 |
Collegiate | Waterloo Bucks | Buck | 8/10/2005 | 500 |
Collegiate | DuPage Dragons | Dinger | 8/15/2005 | 500 |
Collegiate | Mankato Moondogs | Muttnik | 7/7/2006 | |
Collegiate | Madison Mallards | Maynard G. Mallard | 7/10/2006 | 1,000 |
Collegiate | Fayetteville SwampDogs | Fun-Go | 7/14/2006 | |
Collegiate | Duluth Huskies | Harley D. Husky | 7/17/2006 | 250 |
Collegiate | Waterloo Bucks | Philip Hawke | 7/19/2006 | 400 |
Collegiate | Wisconsin Woodchucks | Woody | 7/20/2006 | 500 |
Collegiate | Wilson Tobs | Brad Eldred | 7/21/2006 | 500 |
Collegiate | St. Cloud River Bats | Tony Arnerich | 7/25/2006 | |
Collegiate | Thunder Bay Border Cats | Robbie Johns | 7/26/2006 | 500 |
Collegiate | Thunder Bay Border Cats | Shawn Williams | 7/28/2006 | 500 |
Collegiate | Gastonia Grizzlies | Jason Williams | 7/29/2006 | |
Collegiate | Madison Mallards | Millie (Fiesta) | 7/29/2006 | 2,500 |
Collegiate | State College Spikes | Ike the Spike | 7/29/2006 | |
Collegiate | Thunder Bay Border Cats | Jimy Williams | 7/31/2006 | 500 |
Collegiate | Peninsula Pilots | Ryan Zimmerman | 8/7/2006 | 500 |
Collegiate | Madison Mallards | Dancin Maynard G. Mallard | 6/13/2007 | 1,000 |
Collegiate | Fayetteville SwampDogs | Fun-Go | 6/14/2007 | 500 |
Collegiate | State College Spikes | Turner Ward | 6/23/2007 | 2,000 |
Collegiate | Wisconsin Woodchucks | Gorman Thomas | 6/26/2007 | |
Collegiate | Thunder Bay Border Cats | Bill Goldthorpe | 7/5/2007 | 500 |
Collegiate | Thunder Bay Border Cats | Nick Walsh | 7/17/2007 | 500 |
Collegiate | Wisconsin Woodchucks | Woody | 7/18/2007 | |
Collegiate | Wisconsin Woodchucks | Jim Gantner | 7/26/2007 | |
Collegiate | Thunder Bay Border Cats | Eric Wordekemper | 7/27/2007 | 500 |
Collegiate | Wilson Tobs | Justin Verlander | 7/27/2007 | 500 |
Collegiate | High Point-Thomasville HiToms | Chip Cannon | 7/28/2007 | |
Collegiate | Thunder Bay Border Cats | Zach Daeges | 7/30/2007 | 500 |
Collegiate | Brazos Valley Bombers | Acie Law | 8/4/2007 | 500 |
Collegiate | Mankato Moondogs | Muttnik | 8/4/2007 | |
Collegiate | St. Cloud River Bats | Earl Batty Jr. | 8/4/2007 | 500 |
Collegiate | Wisconsin Woodchucks | Woody | 5/31/2008 | 500 |
Collegiate | Springfield Sliders | Speedy | 6/16/2008 | 500 |
Collegiate | Green Bay Bullfrogs | Jeremiah | 6/19/2008 | 500 |
Collegiate | Wisconsin Woodchucks | Jim Gantner | 6/26/2008 | 500 |
Collegiate | Bethesda Big Train | Walter Johnson | 7/9/2008 | 500 |
Collegiate | State College Spikes | Zach Duke | 7/10/2008 | |
Collegiate | Gastonia Grizzlies | Chizzle | 7/19/2008 | |
Collegiate | Wisconsin Woodchucks | Ryan Braun | 7/23/2008 | 150 |
Collegiate | Wilson Tobs | Fred Valentine | 7/24/2008 | |
Collegiate | Wisconsin Woodchucks | Jim Gantner (Brewers) | 7/25/2008 | 1,000 |
Collegiate | Madison Mallards | Maynard (Throwing) | 7/29/2008 | |
Collegiate | Fayetteville SwampDogs | Fun-Go | 8/1/2008 | 500 |
Collegiate | Springfield Sliders | Speedy | 8/2/2008 | 500 |
Collegiate | Mankato Moondogs | Curtis Granderson | 8/7/2008 | 500 |
Collegiate | Wisconsin Woodchucks | Robin Yount | 8/7/2008 | 500 |
Collegiate | Mahoning Valley Scrappers | Travis Fryman | 8/9/2008 | |
Collegiate | Mahoning Valley Scrappers | Kelly Pavlik | 8/16/2008 | |
Collegiate | Green Bay Bullfrogs | Jeremiah | 4/1/2009 | |
Collegiate | Eau Claire Express | Trax | 6/3/2009 | 500 kids |
Collegiate | Madison Mallards | Maynard (Brat) | 6/4/2009 | 1,000 |
Collegiate | Madison Mallards | Maynard (Zip-Line) | 6/11/2009 | 1,000 |
Collegiate | Springfield Sliders | Jack Clark | 6/16/2009 | 500 |
Collegiate | Bethesda Big Train | Manny Acta | 6/21/2009 | 500 |
Collegiate | Wisconsin Woodchucks | Jim Gantner (Woodchucks) | 6/25/2009 | 500 |
Collegiate | Wisconsin Woodchucks | Jim Gantner (Brewers) | 6/29/2009 | 500 |
Collegiate | Springfield Sliders | Danny Cox | 7/1/2009 | 500 |
Collegiate | State College Spikes | Bob the Baseball Dog | 7/2/2009 | 1,000 |
Collegiate | Springfield Sliders | Speedy | 7/8/2009 | 500 |
Collegiate | Peninsula Pilots | Slyder | 7/11/2009 | |
Collegiate | Wisconsin Woodchucks | Woody | 7/12/2009 | 500 |
Collegiate | Rochester Honkers | Slider | 7/17/2009 | |
Collegiate | Wilson Tobs | Jack McKeon | 7/17/2009 | 500 |
Collegiate | Madison Mallards | Smiling Bobble Boy | 7/23/2009 | 1,000 |
Collegiate | Madison Mallards | Maynard (Evolution) | 7/29/2009 | 1,000 |
Collegiate | Madison Mallards | Maynard (Pitching) | 7/29/2009 | 1,000 |
Collegiate | Fayetteville SwampDogs | Fun-Go | 7/30/2009 | |
Collegiate | Brazos Valley Bombers | Terrence Murphy | 8/1/2009 | 400 |
Collegiate | Mahoning Valley Scrappers | Ted Toles | 8/2/2009 | |
Collegiate | Duluth Huskies | Drew Smyly | 4/1/2010 | |
Collegiate | Madison Mallards | Maynard (Doctor) | 4/1/2010 | Suite Ticket |
Collegiate | St. Cloud River Bats | Earl Batty (Bank) | 4/1/2010 | |
Collegiate | Madison Mallards | Maynard (Evolution) | 6/10/2010 | |
Collegiate | Madison Mallards | Maynard (Catcher) | 6/11/2010 | 1,000 |
Collegiate | Madison Mallards | Maynard (Leprechaun) | 7/8/2010 | 1,000 |
Collegiate | Madison Mallards | Millie | 7/11/2010 | 1,000 |
Collegiate | Wisconsin Rapids Rafters | Rosco P. Rafter | 7/14/2010 | 500 |
Collegiate | Green Bay Bullfrogs | Jason Berken | 7/15/2010 | 500 |
Collegiate | Madison Mallards | Maynard (Rubber Duckie) | 7/15/2010 | 1,000 |
Collegiate | Wilson Tobs | Kevin Pucetas | 7/16/2010 | 500 |
Collegiate | Marysville Gold Sox | Max Strassi | 7/17/2010 | 1,000 |
Collegiate | Bethesda Big Train | Tim Kurkjian | 7/22/2010 | 500 |
Collegiate | Madison Mallards | Super Fan | 7/22/2010 | |
Collegiate | Fayetteville SwampDogs | Fun-Go | 7/23/2010 | |
Collegiate | Wilson Tobs | Slugger (Picture Frame) | 7/24/2010 | 500 |
Collegiate | Springfield Sliders | Speedy | 7/25/2010 | |
Collegiate | Marysville Gold Sox | Mr. G | 7/26/2010 | |
Collegiate | Madison Mallards | Glowing Smile Bobble Boy | 7/30/2010 | 1,000 |
Collegiate | Alexandria Beetles | Ringo | 7/31/2010 | |
Collegiate | State College Spikes | Daniel Moskos & Tony Sanchez | 8/4/2010 | 1,000 |
Collegiate | Madison Mallards | Steve Schmitt | 8/5/2010 | 1,000 |
Collegiate | Springfield Sliders | Jack Clark | 8/5/2010 | |
Collegiate | Brazos Valley Bombers | Dat Nguyen | 8/6/2010 | 500 |
Collegiate | Duluth Huskies | Dale Haagenson | 8/6/2010 | |
Collegiate | Green Bay Bullfrogs | John Anderson | 8/10/2010 | 500 |
Collegiate | Wisconsin Woodchucks | Woody | 8/16/2010 | |
Collegiate | Fayetteville SwampDogs | Fun-Go | 4/1/2011 | |
Collegiate | Madison Mallards | Maynard (Lawn Gnome) | 4/1/2011 | |
Collegiate | Madison Mallards | Maynard (The Starting Battery) | 4/1/2011 | |
Collegiate | Brazos Valley Bombers | Alan | 6/2/2011 | |
Collegiate | Battle Creek Bombers | Moe Skeeter | 6/3/2011 | 500 |
Collegiate | Brazos Valley Bombers | Angry Birds | 6/8/2011 | 100 |
Collegiate | Madison Mallards | Maynard (Born Again) | 6/10/2011 | 1,000 |
Collegiate | Madison Mallards | St. Patty's Bonehead | 6/17/2011 | 1,000 |
Collegiate | Walla Walla Sweets | Sweet Lou | 6/20/2011 | |
Collegiate | State College Spikes | Nookie Monster | 6/21/2011 | |
Collegiate | Madison Mallards | Vintage Bobble Boy | 6/30/2011 | 1,000 |
Collegiate | Brazos Valley Bombers | Gary Blair | 7/1/2011 | 100 |
Collegiate | Wisconsin Rapids Rafters | Rosco P. Rafter | 7/1/2011 | 500 |
Collegiate | Brazos Valley Bombers | Angry Birds | 7/6/2011 | 100 |
Collegiate | Springfield Sliders | Danny Cox | 7/6/2011 | 500 |
Collegiate | Madison Mallards | Maynard (Tailgating) | 7/10/2011 | 1,000 |
Collegiate | Wisconsin Woodchucks | Woody (1911) | 7/12/2011 | 500 |
Collegiate | Brazos Valley Bombers | Angry Birds | 7/13/2011 | 100 |
Collegiate | Bethesda Big Train | Sal Colangelo | 7/14/2011 | 400 |
Collegiate | Wisconsin Rapids Rafters | Garbage Can Rosco | 7/14/2011 | 500 |
Collegiate | Alexandria Beetles | Don Shelby | 7/16/2011 | |
Collegiate | Bellingham Bells | Dinger | 7/18/2011 | 1,000 |
Collegiate | Springfield Sliders | Speedy | 7/19/2011 | 500 |
Collegiate | Bellingham Bells | Jamie Moyer | 7/20/2011 | 1,000 |
Collegiate | Brazos Valley Bombers | Kaboom | 7/23/2011 | 100 |
Collegiate | Madison Mallards | Millie | 7/24/2011 | 1,000 |
Collegiate | Corvallis Knights | Mack the Knight | 8/1/2011 | |
Collegiate | Brazos Valley Bombers | Angry Birds | 8/3/2011 | 100 |
Collegiate | Madison Mallards | Maynard (Cheesehead) | 8/4/2011 | 1,000 |
Collegiate | Brazos Valley Bombers | Billy Liucci | 8/5/2011 | 100 |
Collegiate | Madison Mallards | Maynard & The Healthy Snack Racers | 8/5/2011 | 1,000 |
Collegiate | Wisconsin Woodchucks | Woody (Bowling) | 8/8/2011 | 500 |
Collegiate | Wisconsin Woodchucks | Woody (Texting) | 8/9/2011 | 500 |
Collegiate | Brazos Valley Bombers | Angry Birds | 8/10/2011 | 100 |
Collegiate | Battle Creek Bombers | Moe Skeeter | 8/12/2011 | |
Collegiate | Madison Mallards | Maynard (Superhero) | 5/31/2012 | 1,000 |
Collegiate | Wisconsin Rapids Rafters | Hawaiian Rosco | 6/9/2012 | |
Collegiate | Eau Claire Express | Hank Aaron | 6/14/2012 | |
Collegiate | Madison Mallards | Miscellaneous Tyler | 6/15/2012 | 1,000 |
Collegiate | Wisconsin Woodchucks | Woody | 6/19/2012 | 500 |
Collegiate | Battle Creek Bombers | Donnie Scott | 6/23/2012 | 500 |
Collegiate | Eau Claire Express | Nolan Fadness | 6/25/2012 | |
Collegiate | Wisconsin Woodchucks | Ben Zobrist | 6/28/2012 | 500 |
Collegiate | Madison Mallards | Maynard (Protest) | 7/1/2012 | 1,000 |
Collegiate | La Crosse Loggers | Max Scherzer | 7/2/2012 | 500 |
Collegiate | Madison Mallards | Vintage Bobble Boy | 7/5/2012 | 1,000 |
Collegiate | Madison Mallards | Quack Daddies (Bobble Butt) | 7/6/2012 | 1,000 |
Collegiate | Wisconsin Woodchucks | Bobble Boy | 7/10/2012 | 500 |
Collegiate | Battle Creek Bombers | Drew Stanton | 7/14/2012 | 500 |
Collegiate | State College Spikes | Allen Craig & Jason Motte | 7/14/2012 | 1,000 |
Collegiate | State College Spikes | Ike the Spike | 7/19/2012 | 1,000 |
Collegiate | Fayetteville SwampDogs | Fun-Go | 7/20/2012 | 500 |
Collegiate | Bellingham Bells | Marc Rzepczynski | 7/21/2012 | 1,000 |
Collegiate | Brazos Valley Bombers | Kaboom | 7/21/2012 | |
Collegiate | Duluth Huskies | Hogie | 7/21/2012 | |
Collegiate | Nashua Silver Knights | Mike O'Malley | 7/21/2012 | |
Collegiate | Madison Mallards | Maynard (Pilot) | 7/24/2012 | |
Collegiate | Brazos Valley Bombers | Shel Winkley | 7/26/2012 | |
Collegiate | Eau Claire Express | Jordan Zimmerman | 7/26/2012 | |
Collegiate | Bellingham Bells | Dinger | 7/27/2012 | |
Collegiate | Madison Mallards | Barack Obama | 7/27/2012 | |
Collegiate | Madison Mallards | Mitt Romney | 7/27/2012 | |
Collegiate | Willmar Stingers | Jordan Smith | 7/27/2012 | 300 |
Collegiate | Corvallis Knights | Brent Morel | 7/28/2012 | 750 |
Collegiate | Lakeshore Chinooks | Gill | 7/29/2012 | 750 |
Collegiate | Wisconsin Woodchucks | Barack Obama | 7/30/2012 | 500 |
Collegiate | Wisconsin Woodchucks | Mitt Romney | 7/30/2012 | 500 |
Collegiate | Alexandria Beetles | Allen Craig | 8/3/2012 | 400 |
Collegiate | Alexandria Blue Anchors | Allen Craig | 8/3/2012 | 400 |
Collegiate | Brazos Valley Bombers | Bucky Richardson | 8/3/2012 | |
Collegiate | Eau Claire Express | Kole Calhoun | 8/4/2012 | |
Collegiate | Nashua Silver Knights | Jacoby Ellsbury | 8/4/2012 | |
Collegiate | Madison Mallards | Millie (Princess) | 8/5/2012 | 1,000 |
Collegiate | Pittsfield Suns | Barack Obama | 8/6/2012 | 500 |
Collegiate | Pittsfield Suns | Mitt Romney | 8/6/2012 | 500 |
Collegiate | Lakeshore Chinooks | Robin Yount | 8/8/2012 | 1,500 |
Collegiate | Brazos Valley Bombers | Gabe Bock | 8/9/2012 | |
Collegiate | Battle Creek Bombers | Super Dave Sappelt | 8/11/2012 | |
Collegiate | Mahoning Valley Scrappers | Jason Kipnis | 8/18/2012 | |
Collegiate | Battle Creek Bombers | Tony Sanchez | 5/31/2013 | |
Collegiate | Madison Mallards | Maynard (Bike Safety) | 5/31/2013 | |
Collegiate | Wisconsin Rapids Rafters | Brent Gulenchyn | 6/7/2013 | |
Collegiate | Bellingham Bells | Dinger | 6/8/2013 | |
Collegiate | Gastonia Grizzlies | Russell Wilson | 6/13/2013 | 1,000 |
Collegiate | Lakeshore Chinooks | Bruce Froemming | 6/19/2013 | 1,000 |
Collegiate | Wisconsin Rapids Rafters | Don't Text and Drive Rosco | 6/20/2013 | 500 |
Collegiate | Madison Mallards | Maynard (Farmer) | 6/21/2013 | |
Collegiate | Madison Mallards | Maynard (Officer) | 6/23/2013 | |
Collegiate | Bethesda Big Train | Shirley Povich | 6/24/2013 | 500 |
Collegiate | Wisconsin Woodchucks | Woody | 6/25/2013 | 500 |
Collegiate | Brazos Valley Bombers | Roger Clemens | 6/28/2013 | |
Collegiate | La Crosse Loggers | Chris Sale | 7/3/2013 | 500 |
Collegiate | Madison Mallards | Maynard (Military) | 7/5/2013 | |
Collegiate | Madison Mallards | Maynard (Superhero) | 7/6/2013 | |
Collegiate | Lakeshore Chinooks | Robin Yount | 7/9/2013 | 1,500 |
Collegiate | Mahoning Valley Scrappers | Victor Martinez | 7/13/2013 | 1,000 |
Collegiate | State College Spikes | Eric Milton | 7/17/2013 | 1,000 |
Collegiate | Madison Mallards | Maynard (Hawaiian) | 7/18/2013 | |
Collegiate | Nashua Silver Knights | Tom King | 7/18/2013 | |
Collegiate | Brazos Valley Bombers | Kaboom | 7/19/2013 | |
Collegiate | Willmar Stingers | Barry | 7/19/2013 | 300 |
Collegiate | Fayetteville SwampDogs | Fun-Go | 7/20/2013 | |
Collegiate | Wisconsin Rapids Rafters | Running Rosco | 7/20/2013 | |
Collegiate | Bethesda Big Train | Bunt | 7/21/2013 | 500 |
Collegiate | Lakeshore Chinooks | Gill | 7/21/2013 | 1,000 |
Collegiate | Eau Claire Express | Kraig Binick | 7/22/2013 | |
Collegiate | Mahoning Valley Scrappers | Scrappy & Captain McFinn | 7/27/2013 | 1,000 |
Collegiate | Madison Mallards | Millie (Fairy) | 7/28/2013 | |
Collegiate | Eau Claire Express | Bob Uecker | 7/30/2013 | |
Collegiate | State College Spikes | Matt Adams | 7/31/2013 | 1,000 |
Collegiate | Eau Claire Express | Tim Huber | 8/1/2013 | |
Collegiate | Mahoning Valley Scrappers | Francisco Lindor | 8/10/2013 | 1,000 |
Collegiate | State College Spikes | Stan Belinda | 8/21/2013 | 1,000 |
Collegiate | Mahoning Valley Scrappers | Vinnie Pestano | 8/24/2013 | 1,000 |
Collegiate | State College Spikes | Bill O'Brien | 8/28/2013 | 1,500 |
Collegiate | Fayetteville SwampDogs | Fun-Go | 4/1/2014 | 500 |
Collegiate | Madison Mallards | Maynard (Beach) | 4/1/2014 | |
Collegiate | Willmar Stingers | Hunter Dozier (Black) | 4/1/2014 | |
Collegiate | Willmar Stingers | Hunter Dozier (Yellow) | 4/1/2014 | |
Collegiate | Lakeshore Chinooks | Bob Uecker | 5/29/2014 | |
Collegiate | Madison Mallards | Maynard (Zipline) | 5/29/2014 | |
Collegiate | Eau Claire Express | Trax | 5/31/2014 | |
Collegiate | Wisconsin Woodchucks | Woody (Water) | 5/31/2014 | 500 |
Collegiate | Kenosha Kingfish | King Elvis | 6/1/2014 | |
Collegiate | Wisconsin Rapids Rafters | Duck Hunter Rosco | 6/5/2014 | Element Mobile Giveaway |
Collegiate | Wisconsin Rapids Rafters | Scott Sigourney | 6/10/2014 | |
Collegiate | Eau Claire Express | Dale Varsho | 6/13/2014 | |
Collegiate | Madison Mallards | Donnie Scott | 6/19/2014 | |
Collegiate | Battle Creek Bombers | Andy Dirks | 6/20/2014 | |
Collegiate | Bethesda Big Train | Cal Ripken, Jr. | 6/21/2014 | 500 |
Collegiate | Lakeshore Chinooks | Gill (All Star) | 6/22/2014 | |
Collegiate | Green Bay Bullfrogs | Jeremiah | 6/27/2014 | |
Collegiate | Bellingham Bells | Dinger | 6/28/2014 | |
Collegiate | Kenosha Kingfish | Officer Elvis | 6/29/2014 | |
Collegiate | Alexandria Blue Anchors | Al Newman | 6/30/2014 | 500 |
Collegiate | La Crosse Loggers | Max Scherzer | 6/30/2014 | |
Collegiate | Kenosha Kingfish | Elvis the King | 7/2/2014 | |
Collegiate | Madison Mallards | Maynard (Uncle Sam) | 7/4/2014 | |
Collegiate | Mahoning Valley Scrappers | Tyler Naquin | 7/5/2014 | 1,000 |
Collegiate | Kalamazoo Growlers | Drew Smyly | 7/7/2014 | |
Collegiate | St. Cloud Rox | Eric Decker | 7/8/2014 | 360 |
Collegiate | Wisconsin Rapids Rafters | Advanced Disposal Rosco | 7/9/2014 | |
Collegiate | Wisconsin Woodchucks | Woody (Farmer) | 7/9/2014 | 1,000 |
Collegiate | Battle Creek Bombers | Drew Smyly | 7/12/2014 | |
Collegiate | Madison Mallards | Millie (Dancing) | 7/13/2014 | |
Collegiate | Nashua Silver Knights | Pedro Martinez | 7/13/2014 | |
Collegiate | Madison Mallards | Maynard (Kung Fu) | 7/18/2014 | |
Collegiate | Mahoning Valley Scrappers | Mike Sarbaugh | 7/19/2014 | 1,000 |
Collegiate | Wisconsin Rapids Rafters | Biking Rosco | 7/19/2014 | |
Collegiate | Eau Claire Express | Steve McGuiggan | 7/24/2014 | |
Collegiate | Kenosha Kingfish | Duffy Dyer | 7/24/2014 | |
Collegiate | Green Bay Bullfrogs | Jeremiah | 7/25/2014 | |
Collegiate | Battle Creek Bombers | Black Bear | 7/26/2014 | |
Collegiate | Bellingham Bells | Jim Clem | 7/26/2014 | |
Collegiate | Madison Mallards | Maynard (Star Wars) | 8/1/2014 | |
Collegiate | Lakeshore Chinooks | Jim Gantner | 8/3/2014 | 1,000 |
Collegiate | Madison Mallards | Max Scherzer | 8/5/2014 | |
Collegiate | Battle Creek Bombers | Blaze | 8/7/2014 | |
Collegiate | Battle Creek Bombers | Max Scherzer | 8/8/2014 | 500 |
Collegiate | Mahoning Valley Scrappers | Ray Mancini | 8/9/2014 | 1,000 |
Collegiate | State College Spikes | James Franklin | 8/28/2014 | 1,000 |
Collegiate | Lakeshore Chinooks | Gill | 11/24/2014 | Holiday package |
Collegiate | Fayetteville SwampDogs | Fun-Go | 4/1/2015 | 500 |
Collegiate | Madison Mallards | Maynard (Circus) | 4/1/2015 | |
Collegiate | Madison Mallards | Maynard (Medieval) | 4/1/2015 | |
Collegiate | Madison Mallards | Maynard (Mini of Madison) | 4/1/2015 | |
Collegiate | Terre Haute Rex | Slugger | 4/1/2015 | |
Collegiate | Kenosha Kingfish | Zipline Elvis | 5/27/2015 | |
Collegiate | Madison Mallards | Millie (Soccer) | 5/28/2015 | |
Collegiate | Lakeshore Chinooks | Gill (Championship) | 5/30/2015 | 1,000 |
Collegiate | Wisconsin Woodchucks | Woody (Police Officer) | 5/30/2015 | 1,000 |
Collegiate | Kokomo Jackrabbits | Bobble Boy | 5/31/2015 | |
Collegiate | Lakeshore Chinooks | Gill (Pig Roast) | 6/6/2015 | Special ticket |
Collegiate | Wisconsin Rapids Rafters | Bill Oswald and Amanda Fischer | 6/9/2015 | |
Collegiate | Kalamazoo Growlers | Harry Porter | 6/12/2015 | 500 |
Collegiate | Madison Mallards | Maynard (Hippie) | 6/12/2015 | |
Collegiate | Madison Mallards | Maynard (Hipster) | 6/12/2015 | |
Collegiate | Battle Creek Bombers | Moe Skeeter | 6/13/2015 | |
Collegiate | Kenosha Kingfish | Mini Bike Jump Elvis | 6/14/2015 | |
Collegiate | Lakeshore Chinooks | Fry | 6/14/2015 | 1,000 |
Collegiate | Green Bay Bullfrogs | Jeremiah | 6/18/2015 | |
Collegiate | Bethesda Big Train | Cal Ripken, Sr. | 6/19/2015 | 200 |
Collegiate | Madison Mallards | Maynard (Outdoorsman) | 6/19/2015 | |
Collegiate | Lakeshore Chinooks | Paul Molitor | 6/20/2015 | 1,000 |
Collegiate | Battle Creek Bombers | Moe Skeeter (Moses) | 6/22/2015 | |
Collegiate | Green Bay Bullfrogs | Jeremiah | 6/23/2015 | |
Collegiate | Mahoning Valley Scrappers | Jim Tressel | 6/26/2015 | 1,000 |
Collegiate | Kalamazoo Growlers | Outdoor Porter | 6/27/2015 | |
Collegiate | Kokomo Jackrabbits | Western | 6/27/2015 | |
Collegiate | Kalamazoo Growlers | Super Porter | 6/28/2015 | |
Collegiate | Kenosha Kingfish | Firefighter Elvis | 6/28/2015 | |
Collegiate | Madison Mallards | Maynard (Firefighter) | 6/28/2015 | |
Collegiate | Mankato Moondogs | Muttnik | 6/29/2015 | |
Collegiate | Kokomo Jackrabbits | Uncle Sam | 7/2/2015 | |
Collegiate | Kalamazoo Growlers | Chris Sale | 7/3/2015 | |
Collegiate | Madison Mallards | Maynard (Motorcycle) | 7/9/2015 | |
Collegiate | Kenosha Kingfish | Lenny Webster | 7/10/2015 | |
Collegiate | Lakeshore Chinooks | Eddy Morgan | 7/10/2015 | 1,000 |
Collegiate | Eau Claire Express | Vic Cable | 7/16/2015 | |
Collegiate | Battle Creek Bombers | Zebra | 7/17/2015 | |
Collegiate | Kenosha Kingfish | Elvi Tyler | 7/17/2015 | |
Collegiate | Wisconsin Rapids Rafters | Rosco | 7/18/2015 | |
Collegiate | La Crosse Loggers | Louie Logger | 7/19/2015 | |
Collegiate | Lakeshore Chinooks | Wanda | 7/19/2015 | 1,000 |
Collegiate | Madison Mallards | Mohawk Man | 7/24/2015 | |
Collegiate | Bakersfield Renegades | Colby Lewis | 7/25/2015 | |
Collegiate | Mahoning Valley Scrappers | C.C. Sabathia | 7/25/2015 | 1,000 |
Collegiate | Nashua Silver Knights | Pete Frates | 7/25/2015 | |
Collegiate | Kenosha Kingfish | Bambino Bobble Boat | 7/26/2015 | |
Collegiate | Lakeshore Chinooks | Ruffy | 7/26/2015 | 1,000 |
Collegiate | Mankato Moondogs | Brandon Crawford | 7/27/2015 | |
Collegiate | Eau Claire Express | Joe Bonfe | 7/29/2015 | |
Collegiate | St. Cloud Rox | Chisel | 7/30/2015 | |
Collegiate | Green Bay Bullfrogs | Jeremiah | 7/31/2015 | |
Collegiate | Kokomo Jackrabbits | Superhero | 7/31/2015 | |
Collegiate | Rochester Honkers | Slider | 8/2/2015 | 500 |
Collegiate | Eau Claire Express | Eau Claire Bears Mascot | 8/3/2015 | |
Collegiate | Madison Mallards | Chris Sale | 8/4/2015 | |
Collegiate | Brazos Valley Bombers | Ty Warren | 8/6/2015 | |
Collegiate | Wisconsin Woodchucks | Woody | 8/6/2015 | |
Collegiate | Willmar Stingers | Michael Suchy | 8/7/2015 | 300 |
Collegiate | Mahoning Valley Scrappers | Cody Allen | 8/8/2015 | 1,000 |
Collegiate | Willmar Stingers | Bill Taunton | 8/8/2015 | |
Collegiate | Wisconsin Rapids Rafters | Rafter Rosco | 8/8/2015 | |
